Repository issues - Checksum - Oracle Linux 8.5

Checklist
I have read intro post: About the Installation Issues category
I have read the tutorials, help and searched for similar issues
I provide relevant information about my server (component names and versions, etc.)
I provide a copy of my logs and healthcheck
I describe the steps I have taken to trouble shoot the problem
I describe the steps on how to reproduce the issue

Hello,

I am performing a fresh install on Oracle Linux 8.5 and when running the installation.
$sudo dnf install passbolt-ce-server
I have an error with the checksum, which is not equal.

Message.
Errors during the download of metadata for the repository ā€˜passbolt-serverā€™:

    • The download was successful, but the checksum does not match. Calculada: 210d4011d55681ea0998700b0c5bdd726fd0735b72800c6d3e6774ae3211f822(sha256) Expected: aa0d27f4c63e2f91f8416e4730338d7678d0aa9ad2bf9a8f609cada6e16437c9(sha256)*

Is it possible to confirm if it is a problem with the repository?

Regards.

We have spot similar issues recently. We are investigating if it is related with the CDN cache of the repository, weā€™ll keep you posted.

Thanks!

We canā€™t reproduce it now, looks like a cache issue, could you retry in a while and report if the issue persists?

Hello Diego,

I no longer have the issue with the checksum, now it seems to be an issue with some rpm of passbolt-ce-server-3.9.0-3.

ā€¦
(57/74): perl-interpreter-5.26.3-421.el8.x86_64.rpm 3.5 MB/s | 6.3 MB 00:01
(58/74): nginx-mod-http-xslt-filter-1.14.1-9.0.1.module+el8.0.0+5347+9282027e.x86_64.rpm 231 kB/s | 34 kB 00:00
(59/74): nginx-mod-http-perl-1.14.1-9.0.1.module+el8.0.0+5347+9282027e.x86_64.rpm 244 kB/s | 46 kB 00:00
(60/74): nginx-mod-mail-1.14.1-9.0.1.module+el8.0.0+5347+9282027e.x86_64.rpm 679 kB/s | 64 kB 00:00
(61/74): nginx-mod-stream-1.14.1-9.0.1.module+el8.0.0+5347+9282027e.x86_64.rpm 675 kB/s | 86 kB 00:00
(62/74): passbolt-server-selinux-0.4-1.el8.noarch.rpm 19 kB/s | 10 kB 00:00
(63/74): php-gd-8.1.14-1.el8.remi.x86_64.rpm 121 kB/s | 106 kB 00:00
[MIRROR] passbolt-ce-server-3.9.0-3.noarch.rpm: Curl error (18): Transferred a partial file for https://download.passbolt.com/ce/rpm/el8/stable/noarch/passbolt-ce-server-3.9.0-3.noarch.rpm [transfer closed with outstanding read data remaining]
(64/74): php-8.1.14-1.el8.remi.x86_64.rpm 1.1 MB/s | 1.8 MB 00:01
(65/74): php-intl-8.1.14-1.el8.remi.x86_64.rpm 735 kB/s | 252 kB 00:00
(66/74): php-mysqlnd-8.1.14-1.el8.remi.x86_64.rpm 1.4 MB/s | 256 kB 00:00
(67/74): php-pdo-8.1.14-1.el8.remi.x86_64.rpm 910 kB/s | 163 kB 00:00
(68/74): php-opcache-8.1.14-1.el8.remi.x86_64.rpm 1.8 MB/s | 635 kB 00:00
(69/74): php-pecl-gnupg-1.5.1-1.el8.remi.8.1.x86_64.rpm 215 kB/s | 37 kB 00:00
(70/74): php-process-8.1.14-1.el8.remi.x86_64.rpm 636 kB/s | 110 kB 00:00
(71/74): php-sodium-8.1.14-1.el8.remi.x86_64.rpm 456 kB/s | 103 kB 00:00
[MIRROR] passbolt-ce-server-3.9.0-3.noarch.rpm: Curl error (18): Transferred a partial file for https://download.passbolt.com/ce/rpm/el8/stable/noarch/passbolt-ce-server-3.9.0-3.noarch.rpm [transfer closed with outstanding read data remaining]
(72/74): gd3php-2.3.3-8.el8.remi.x86_64.rpm 773 kB/s | 148 kB 00:00
[MIRROR] passbolt-ce-server-3.9.0-3.noarch.rpm: Curl error (18): Transferred a partial file for https://download.passbolt.com/ce/rpm/el8/stable/noarch/passbolt-ce-server-3.9.0-3.noarch.rpm [transfer closed with outstanding read data remaining]
(73/74): libicu71-71.1-2.el8.remi.x86_64.rpm 5.1 MB/s | 10 MB 00:01
[MIRROR] passbolt-ce-server-3.9.0-3.noarch.rpm: Curl error (18): Transferred a partial file for https://download.passbolt.com/ce/rpm/el8/stable/noarch/passbolt-ce-server-3.9.0-3.noarch.rpm [transfer closed with outstanding read data remaining]
[FAILED] passbolt-ce-server-3.9.0-3.noarch.rpm: No more mirrors to try - All mirrors were already tried without success

The downloaded packages were saved in cache until the next successful transaction.
You can remove cached packages by executing ā€˜dnf clean packagesā€™.
Error: Error downloading packages:
Cannot download noarch/passbolt-ce-server-3.9.0-3.noarch.rpm: All mirrors were tried

Regards.

Hello,

I did the test a few minutes ago, and its working fine.

ā€¦
(60/74): nginx-mod-mail-1.14.1-9.0.1.module+el8 605 kB/s | 64 kB 00:00
(61/74): nginx-mod-stream-1.14.1-9.0.1.module+e 479 kB/s | 86 kB 00:00
(62/74): passbolt-server-selinux-0.4-1.el8.noarch.rpm 14 kB/s | 10 kB 00:00
(63/74): php-gd-8.1.14-1.el8.remi.x86_64.rpm 111 kB/s | 106 kB 00:00
(64/74): passbolt-ce-server-3.9.0-3.noarch.rpm 5.0 MB/s | 10 MB 00:02
(65/74): php-intl-8.1.14-1.el8.remi.x86_64.rpm 235 kB/s | 252 kB 00:01
(66/74): php-mysqlnd-8.1.14-1.el8.remi.x86_64.rpm 252 kB/s | 256 kB 00:01
(67/74): php-pdo-8.1.14-1.el8.remi.x86_64.rpm 851 kB/s | 163 kB 00:00
(68/74): php-pecl-gnupg-1.5.1-1.el8.remi.8.1.x86_64.rpm 209 kB/s | 37 kB 00:00
(69/74): php-process-8.1.14-1.el8.remi.x86_64.rpm 621 kB/s | 110 kB 00:00
(70/74): php-sodium-8.1.14-1.el8.remi.x86_64.rpm 547 kB/s | 103 kB 00:00
(71/74): gd3php-2.3.3-8.el8.remi.x86_64.rpm 829 kB/s | 148 kB 00:00
(72/74): php-8.1.14-1.el8.remi.x86_64.rpm 461 kB/s | 1.8 MB 00:03
(73/74): php-opcache-8.1.14-1.el8.remi.x86_64.rpm 377 kB/s | 635 kB 00:01
(74/74): libicu71-71.1-2.el8.remi.x86_64.rpm 6.9 MB/s | 10 MB 00:01
---------------------------------------------------------------------------------------------------------------------
Total 4.4 MB/s | 46 MB 00:10
Passbolt Server 1.4 kB/s | 1.7 kB 00:01
Importing GPG key 0xC155581D:

ā€¦
php-process-8.1.14-1.el8.remi.x86_64

  • php-sodium-8.1.14-1.el8.remi.x86_64*
  • svt-av1-libs-0.8.7-1.el8.x86_64*

Complete!

Regards.

1 Like